Our track records
| Ref | Client | Site Location | Project Name & Scope of Work |
|---|---|---|---|
| 01 | RDA | Mirigama | CEP 02 |
| 02 | RDA | Miriswaththa | RDA Building |
| 03 | RDA | Mirigama | CEP 02 |
| 04 | Metallurgical China Corporation | Kubaloluwa | Swimming Pool (Waterproof) |
| 05 | Metallurgical China Corporation | Kubaloluwa | Floor concrete |
| 06 | Metallurgical China Corporation | Kubaloluwa | Washing Area |
| 07 | RDA | Mirigama | Temporary Bridge |
| 08 | RDA | Mirigama | CEP 02- 46+671 Screed Concrete |
| 09 | ACCESS Engineering PLC. | ||
| 10 | Metallurgical Corporation of China Ltd. | ||
| 12 | RR Construction (Pvt) Ltd. | ||
| 13 | Sierra Construction Ltd. | ||
| 14 | K.D.A. Weerasinghe & Co. (Pvt) Ltd. | ||
| 15 | Consulting Engineers & Contractors (Pvt) Ltd. | ||
| 16 | Industrial and Commercial Development (Pvt) Ltd. | ||
| 17 | Nuwani Construction (Pvt) Ltd. | ||
| 18 | CCD Construction (Pvt) Ltd. | ||
| 19 | Abiru Constructions (Pvt) Ltd. | ||
| 20 | Road Development Authority |

